| When | Gold | Silver | Bronze | Total | Position | Where |
| 2012 | London | |||||
| 2008 | 19 | 13 | 15 | 47 | 4 | Beijing |
| 2004 | 9 | 9 | 12 | 30 | 10 | Athens |
| 2000 | 11 | 10 | 7 | 28 | 10 | Sydney |
| 1996 | 1 | 8 | 6 | 15 | 36 | Atlanta |
| 1992 | 5 | 3 | 12 | 20 | 13 | Barcelona |
| 1988 | 5 | 10 | 9 | 24 | 12 | Seoul |
| 1984 | 5 | 11 | 21 | 37 | 11 | Los Angeles |
| 1980 | 5 | 7 | 9 | 21 | 9 | Moscow |
| 1976 | 3 | 5 | 5 | 13 | 13 | Montreal |
| 1972 | 4 | 5 | 9 | 18 | 12 | Munich |
| 1968 | 5 | 5 | 3 | 13 | 10 | Mexico City |
| 1964 | 4 | 12 | 2 | 18 | 10 | Tokyo |
| 1960 | 2 | 6 | 12 | 20 | 12 | Rome |
| 1956 | 6 | 7 | 11 | 24 | 8 | Melbourne |
| 1952 | 1 | 2 | 8 | 11 | 18 | Helsinki |
| 1948 | 3 | 14 | 6 | 23 | 12 | London |
I like lists. I'm a bit of a geek. These two combine to make an irregular blog. This is inspired by a recent trip to Bristol Zoo, which claims to be the 5th oldest zoo in the world, which makes me want to find out which four are older.....
Thursday, 2 August 2012
GB Olympics medal history
I was trying to find out how team GB had fared in previous olympics, and couldn't find that in a simple list - so here we are - Thanks to Wikipedia for each line..
Subscribe to:
Comments (Atom)